A Workload Factor (WLF) is the number of man-hours it takes an experienced producer to complete one unit of a given product — from concept to final delivery. AFN SOP 80-07 assigns a WLF to each of 19 standard task types based on consensus estimates gathered in 2018 from experienced producers.
WLFs give commanders a standardized way to compare production output across stations, even when the product mix differs. A station that produces ten news packages and a station that produces twenty PSAs are doing different work — WLFs translate that work into a common unit: man-hours of production effort.
Sum up the man-hours required by everything a station produced in a month, then divide by how many man-hours one producer can contribute per month. The result — the Producer Quotient (PQ) — is the number of producers that output theoretically required.
Suppose AFN Sasebo produced the following in March:
| Task Type | WLF (MH) | Qty Produced | Man-Hours |
|---|---|---|---|
| TV News Package | 4.0 | 12 | 48.0 |
| Radio News Package | 2.0 | 20 | 40.0 |
| PSA (30-sec, TV) | 2.5 | 6 | 15.0 |
| Feature / Mini-Doc (TV) | 8.0 | 2 | 16.0 |
| Spot Announcement | 1.0 | 8 | 8.0 |
| Social Media Graphic / Post | 0.5 | 24 | 12.0 |
| Total Man-Hours | 139.0 | ||
| # | Task Name | Description | WLF (MH) | Status | Justification / Notes |
|---|
| Task Name | WLF (MH) | Qty Produced | MH Total |
|---|
| Station | Echelon | Managers | PA Doers | Tech / Other | Total MH | Std PQ | Adj PQ | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auth | Fill | Auth | Fill | Auth | Fill | ||||||
| Add stations above to populate this table. | |||||||||||
| Station | Task | Date | Actual Hrs | Producers | Rework Hrs | Notes | |
|---|---|---|---|---|---|---|---|
| No entries yet. | |||||||
At 75% fill, 6 authorized producers yields 4.5 effective producers (fractional fill is real — a billet vacant for half a month counts as 0.5). This has a significant downstream effect on monthly capacity:
| Parameter | 100% Fill | 75% Fill | Difference |
|---|---|---|---|
| Producers Assigned | 6 | 4.5 | –1.5 |
| Monthly MH Capacity (raw, 120 MH each) | 720 MH | 540 MH | –180 MH |
| Capacity with Skill Modifier (0.85) | 612 MH | 459 MH | –153 MH |
| PQ at 139 MH output (see Overview example) | 1.16 | 1.16 | unchanged* |
| Adj. PQ at 139 MH (vs effective capacity) | 0.23 | 0.30 | +0.08 |
Assumes 139 MH of production output (the Overview worked example), 22 working days, 2.0 non-production hrs/day, skill modifier 0.85. No TDY or equipment downtime.